快捷導航
SHORTCUT NAVIGATION
聯係方式
CONTACT US
如果有需要請及時聯係尊龙凯时AG!
聯係人:江經理
電 話:0519-85601037
手 機:13813677683
地 址:常州市新北區創業東路1-1號
UV打印機

詳細說明
應用範圍
應用範圍 | |||||||||
打印類型 | 裝飾行業、廣告行業、包裝行業、企業生產加工、藝術品加工、私人定製等 | ||||||||
打印材料 | 瓷磚、玻璃、木板、金屬板、鋁塑板、亞克力、UV板、KT板、玻浪板、皮革、紡織類、紙質等 | ||||||||
打印重量 | 100KG(最大打印重量) | ||||||||
打印方式 | 即打即幹 |
技術參數
打印噴頭 print head | 理光G5噴頭 Rico G5 nozzle | ||
設備型號 Device identifier | 領航XS-2010 | ||
打印尺寸 Print size | 2000mm*1000mm | ||
設備尺寸 Equipment size | 4325mm*1880mm*1420mm | ||
打印色彩 Print color | 高精度智能4色/6色/8色(C、M、Y、K、Lc、Lm、W、V) High precision intelligent 4 color /6 color /8 color (C, M, Y, K, Lc, Lm, W, V) | ||
打印高度 Print height | 平台升降450mm | ||
打印重量 Print weight | 無損精度重量100KG Nondestructive precision weight 100KG | ||
打印精度 Printing precision | 1200DPI*726DPI | ||
圖像格式 Image format | TIFF(RGB&CMYK)、BMP、PDF、EPS、JPEG等 | ||
噴頭數量 Number of sprinklers | 2~16支 2~8 branches | ||
打印速度 Print out rate | 草稿模式 Draft mode | 28m²/h(四支噴頭) | |
標準模式 Standard model | 21m²/h(四支噴頭) | ||
高精模式 High precision model | 14m²/h(四支噴頭) | ||
冷卻係統 Cooling system | UV固化水循環 UV solidified water cycle | ||
電源要求 Power requirements | AC220/110±10,50HZ~60HZ,P450W | ||
打印接口 Print interface | 高速USB傳輸接口3.0 High speed USB transmission interface 3 | ||
驅動軟件 Driver software | MicrosoftWindows98/Me /2000 /XP/Win7 | ||
RIP軟件 RIP software | 德國Color gate,美國PHOTOPRINT,ONYX GermanyColor gate,U.S.APHOTOPRINT,ONYX | ||
工作環境 work environment | 最佳溫度20°~32°,相對濕度40~60% The optimum temperature is 20 to 32 degrees, and the relative humidity is 40 ~ 60%. |
上一篇:沒有上一篇
下一篇:沒有下一篇